Trek
2022 | Rail 9.8 XT Gen 3
2022 | Rail 9.8 XT Gen 3
SKU:TRE41418071K
Couldn't load pickup availability
Shipping & Returns
Shipping & Returns
We care about your bike. We understand the excitement of unboxing a brand new bike and make sure you get the best experience when receiving your new bike.
Canadian shipping charges:
- Sale bikes: $200
- Standard pedal bikes over $1250: Free
- Standard pedal bikes under $1250: $100
- Electric bikes: $200
- Fat bikes: $200
- Kid's bikes: $60
Insurance charge: 1.5% insured value
We are currently offering gift cards to partially offset the price of shipping a bike! Visit our shipping page for more details
Bike Specifications
Bike Specifications
Specifications are subject to change without notice
Drivetrain
Brakes
Cockpit
Wheels
Suspension
Frame
E-Bike System
Share this product
Description
Description
Rail 9.8 is a long-travel carbon e-MTB that rips like our beefiest trail rigs and powers you right back up the mountain. You get upgraded everything, including the frame for maximum fun on the gnarliest runs. You also get Bosch's latest tech with the new smart system Performance Line CX that has a longer-range 750Wh battery and cool features that take your ride to the next level like activity tracking, navigation, and Bluetooth connectivity.
Geometry Chart
Geometry Chart
| Measurement | Medium | Large | X-Large |
|---|---|---|---|
| Reach (mm) | 452 | 487 | 517 |
| Stack (mm) | 633 | 646 | 660 |
| Head Tube Angle (°) | 64.2° | 64.2° | 64.2° |
| Seat Tube Angle (°) | 70.8° | 70.8° | 70.8° |
| Wheelbase (mm) | 1236 | 1278 | 1314 |
| Chainstay Length (mm) | 448 | 448 | 448 |
| Head Tube Length (mm) | 110 | 125 | 140 |
| Seat Tube Length (mm) | 420 | 450 | 500 |
| BB Drop (mm) | 33 | 33 | 33 |
| BB Height (mm) | 341 | 341 | 341 |
| Rake (mm) | 43 | 43 | 43 |
| Trail (mm) | 13 | 13 | 13 |
| Axle to Crown (mm) | 633 | 646 | 660 |
Part Numbers
Part Numbers
| Size | Dark Prismatic/Trek Black |
|---|---|
| Medium |
SKUTRE41418071K
VPNTrek_5265757
UPC601842702499
MPN5265757
|
| X-Large |
SKUTRE42472757K
VPNTrek_5265759
UPC601842702475
MPN5265759
|
Size Chart
Size Chart
| Size | Rider height (in) | Rider height (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|
| X-Small | 4'9" - 5'1" | 145 - 155 cm | 27" - 29" | 69 - 73 cm |
| Small | 5'1" - 5'5" | 155 - 165 cm | 29" - 31" | 74 - 78 cm |
| Medium | 5'5" - 5'10" | 165 - 177 cm | 31" - 33" | 79 - 83 cm |
| Medium/Large | 5'8" - 5'11" | 173 - 180 cm | 32" - 34" | 81 - 86 cm |
| Large | 5'10" - 6'2" | 177 - 188 cm | 33" - 35" | 84 - 89 cm |
| X-Large | 6'2" - 6'5" | 188 - 195 cm | 35" - 36" | 89 - 91 cm |
| XX-Large | 6'5" - 6'8" | 195 - 203 cm | 36" - 38" | 91 - 97 cm |

