Trek
2023 | Rail 5 Gen 3
2023 | Rail 5 Gen 3
SKU:TRE329843143
Couldn't load pickup availability
Shipping & Returns
Shipping & Returns
We care about your bike. We understand the excitement of unboxing a brand new bike and make sure you get the best experience when receiving your new bike.
Canadian shipping charges:
- Sale bikes: $200
- Standard pedal bikes over $1250: Free
- Standard pedal bikes under $1250: $100
- Electric bikes: $200
- Fat bikes: $200
- Kid's bikes: $60
Insurance charge: 1.5% insured value
We are currently offering gift cards to partially offset the price of shipping a bike! Visit our shipping page for more details
Bike Specifications
Bike Specifications
Specifications are subject to change without notice
Drivetrain
Brakes
Cockpit
Wheels
Suspension
Frame
E-Bike System
Share this product
Description
Description
Rail 5 is a full-suspension electric mountain bike built for ripping the big stuff. It features the same high-end trail tech as our analog trail bikes, plus a powerful Bosch drive system that's basically like having your own shuttle.
Geometry Chart
Geometry Chart
| Measurement | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Reach (mm) | 425 | 450 | 470 | 499 |
| Stack (mm) | 623 | 622 | 627 | 636 |
| Head Tube Angle (°) | 64.9° | 64.9° | 64.9° | 64.9° |
| Seat Tube Angle (°) | 68.0° | 68.0° | 68.0° | 68.0° |
| Wheelbase (mm) | 1195 | 1220 | 1243 | 1277 |
| Chainstay Length (mm) | 447 | 447 | 447 | 447 |
| Head Tube Length (mm) | 105 | 105 | 110 | 120 |
| Seat Tube Length (mm) | 410 | 420 | 450 | 500 |
| BB Drop (mm) | 29 | 29 | 29 | 29 |
| BB Height (mm) | 344 | 344 | 344 | 344 |
| Rake (mm) | 43 | 43 | 43 | 43 |
| Trail (mm) | 13 | 13 | 13 | 13 |
| Axle to Crown (mm) | 623 | 622 | 627 | 636 |
Part Numbers
Part Numbers
| Size | Mercury | Rage Red |
|---|---|---|
| Medium |
SKUTRE329843143
VPNTrek_5275149
UPC768682615461
MPN5275149
|
— |
| Large | — |
SKUTRE324940923
VPNTrek_5275154
UPC768682615485
MPN5275154
|
| X-Large |
SKUTRE336010513
VPNTrek_5275151
UPC768682615706
MPN5275151
|
SKUTRE331299883
VPNTrek_5275155
UPC768682615287
MPN5275155
|
Size Chart
Size Chart
| Size | Rider height (in) | Rider height (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|
| X-Small | 4'9" - 5'1" | 145 - 155 cm | 27" - 29" | 69 - 73 cm |
| Small | 5'1" - 5'5" | 155 - 165 cm | 29" - 31" | 74 - 78 cm |
| Medium | 5'5" - 5'10" | 165 - 177 cm | 31" - 33" | 79 - 83 cm |
| Medium/Large | 5'8" - 5'11" | 173 - 180 cm | 32" - 34" | 81 - 86 cm |
| Large | 5'10" - 6'2" | 177 - 188 cm | 33" - 35" | 84 - 89 cm |
| X-Large | 6'2" - 6'5" | 188 - 195 cm | 35" - 36" | 89 - 91 cm |
| XX-Large | 6'5" - 6'8" | 195 - 203 cm | 36" - 38" | 91 - 97 cm |
Removable Integrated Battery
Bosch Performance Line CX motor
Bosch LED Remote
Bosch Smart System

