Trek
2024 | Domane SL 6 Gen 4
2024 | Domane SL 6 Gen 4
SKU:TRE30324093E
Couldn't load pickup availability
Shipping & Returns
Shipping & Returns
We care about your bike. We understand the excitement of unboxing a brand new bike and make sure you get the best experience when receiving your new bike.
Canadian shipping charges:
- Sale bikes: $200
- Standard pedal bikes over $1250: Free
- Standard pedal bikes under $1250: $100
- Electric bikes: $200
- Fat bikes: $200
- Kid's bikes: $60
Insurance charge: 1.5% insured value
We are currently offering gift cards to partially offset the price of shipping a bike! Visit our shipping page for more details
Bike Specifications
Bike Specifications
Specifications are subject to change without notice
Drivetrain
Brakes
Cockpit
Wheels
Suspension
Frame
E-Bike System
Share this product
Description
Description
Domane SL 6 is an endurance road bike that's light, aerodynamic, and built to take on rough roads and long miles in comfort. It has all the road-smoothing advantages of a lightweight 500 Series OCLV Carbon frame with rear IsoSpeed, a wireless electronic Shimano 105 Di2 drivetrain, and high-quality wheels. A fully integrated cockpit keeps your setup looking as sleek as it feels, and an easy-access storage compartment for stowing ride essentials. Plus, lofty 38mm tire clearance lets you take on any road from tarmac to light gravel.
Geometry Chart
Geometry Chart
| Measurement | 47cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm |
|---|---|---|---|---|---|---|---|---|
| Reach (mm) | 364 | 368 | 371 | 374 | 377 | 380 | 383 | 386 |
| Stack (mm) | 527 | 546 | 561 | 575 | 591 | 611 | 632 | 656 |
| Head Tube Angle (°) | 71.0° | 71.1° | 71.3° | 71.3° | 71.9° | 72.0° | 72.1° | 72.1° |
| Seat Tube Angle (°) | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
| Wheelbase (mm) | 986 | 996 | 1003 | 1010 | 1008 | 1022 | 1032 | 1042 |
| Chainstay Length (mm) | 420 | 420 | 420 | 420 | 420 | 425 | 425 | 425 |
| Head Tube Length (mm) | 110 | 130 | 145 | 160 | 175 | 195 | 220 | 245 |
| Seat Tube Length (mm) | 420 | 450 | 475 | 500 | 525 | 548 | 567 | 586 |
| BB Drop (mm) | 80 | 80 | 80 | 80 | 78 | 78 | 75 | 75 |
| Rake (mm) | 53 | 53 | 53 | 53 | 48 | 48 | 48 | 48 |
| Trail (mm) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Axle to Crown (mm) | 527 | 546 | 561 | 575 | 591 | 611 | 632 | 656 |
Part Numbers
Part Numbers
| Size | Satin Trek Black | Hex Blue |
|---|---|---|
| 52cm |
SKUTRE37848277K
VPNTrek_5274910
UPC601842842638
MPN5274910
|
— |
| 56cm |
SKUTRE37744409K
VPNTrek_5274912
UPC601842842614
MPN5274912
|
— |
| 58cm |
SKUTRE37363268K
VPNTrek_5274913
UPC601842842607
MPN5274913
|
— |
| 60cm | — |
SKUTRE30324093E
VPNTrek_5274923
UPC601842842508
MPN5274923
|
Size Chart
Size Chart
| Size | Size (cm) | Rider height (in) | Rider height (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|---|
| — | 47cm | 5'0" - 5'2" | 152 - 158 cm | 28" - 30" | 71 - 75 cm |
| — | 50cm | 5'2" - 5'4" | 158 - 163 cm | 29" - 30" | 74 - 77 cm |
| — | 52cm | 5'4" - 5'6" | 163 - 168 cm | 30" - 31" | 76 - 79 cm |
| — | 54cm | 5'6" - 5'9" | 168 - 174 cm | 31" - 32" | 78 - 82 cm |
| — | 56cm | 5'9" - 5'11" | 174 - 180 cm | 32" - 33" | 81 - 85 cm |
| — | 58cm | 5'11" - 6'1" | 180 - 185 cm | 33" - 34" | 84 - 87 cm |
| — | 60cm | 6'1" - 6'3" | 185 - 190 cm | 34" - 35" | 86 - 90 cm |
| — | 62cm | 6'3" - 6'5" | 190 - 195 cm | 35" - 36" | 89 - 92 cm |

