Rocky Mountain
2025 | Instinct Powerplay SL A30
2025 | Instinct Powerplay SL A30
SKU:B0415XS2
Couldn't load pickup availability
Shipping & Returns
Shipping & Returns
We care about your bike. We understand the excitement of unboxing a brand new bike and make sure you get the best experience when receiving your new bike.
Canadian shipping charges:
- Sale bikes: $200
- Standard pedal bikes over $1250: Free
- Standard pedal bikes under $1250: $100
- Electric bikes: $200
- Fat bikes: $200
- Kid's bikes: $60
Insurance charge: 1.5% insured value
We are currently offering gift cards to partially offset the price of shipping a bike! Visit our shipping page for more details
Bike Specifications
Bike Specifications
Specifications are subject to change without notice
Drivetrain
Brakes
Cockpit
Wheels
Suspension
Frame
E-Bike System
Share this product
Description
Description
The Instinct Powerplay SL Alloy is a lightweight marvel that packs a punch. With the new Dyname S4 Lite drive system, this bike rides like a trail bike while giving you the power to explore further. Thanks to its adjustable geometry, refined suspension kinematics, and MX compatibility, the Alloy Instinct Powerplay SL offers bold levels of playfulness and agility, lap after lap... after lap.
Geometry Chart
Geometry Chart
| Measurement |
X-Small
Position 1
· 27.5"
|
X-Small
Position 2
· 27.5"
|
X-Small
Position 3
· 27.5"
|
X-Small
Position 4
· 27.5"
|
Small
Position 1
· 29/27.5" MX
|
Small
Position 2
· 29/27.5" MX
|
Small
Position 3
· 29/27.5" MX
|
Small
Position 4
· 29/27.5" MX
|
Medium
Position 1
· 29/27.5" MX
|
Medium
Position 2
· 29/27.5" MX
|
Medium
Position 3
· 29/27.5" MX
|
Medium
Position 4
· 29/27.5" MX
|
Large
Position 1
· 29/27.5" MX
|
Large
Position 2
· 29/27.5" MX
|
Large
Position 4
· 29/27.5" MX
|
Large
Position 3
· 29/27.5" MX
|
X-Large
Position 1
· 29/27.5" MX
|
X-Large
Position 2
· 29/27.5" MX
|
X-Large
Position 3
· 29/27.5" MX
|
X-Large
Position 4
· 29/27.5" MX
|
Small
Position 1
· 29"
|
Small
Position 2
· 29"
|
Small
Position 3
· 29"
|
Small
Position 4
· 29"
|
Medium
Position 1
· 29"
|
Medium
Position 2
· 29"
|
Medium
Position 3
· 29"
|
Medium
Position 4
· 29"
|
Large
Position 1
· 29"
|
Large
Position 2
· 29"
|
Large
Position 3
· 29"
|
Large
Position 4
· 29"
|
X-Large
Position 1
· 29"
|
X-Large
Position 2
· 29"
|
X-Large
Position 3
· 29"
|
X-Large
Position 4
· 29"
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reach (mm) | 399 | 401 | 405 | 407 | 425 | 427 | 430 | 433 | 450 | 452 | 455 | 458 | 475 | 477 | 482 | 480 | 505 | 507 | 510 | 512 | 425 | 427 | 430 | 432 | 450 | 452 | 455 | 457 | 475 | 477 | 480 | 482 | 505 | 507 | 510 | 512 |
| Stack (mm) | 590 | 589 | 586 | 585 | 618 | 616 | 614 | 612 | 622 | 621 | 618 | 617 | 636 | 634 | 630 | 632 | 645 | 643 | 641 | 639 | 618 | 616 | 614 | 612 | 622 | 621 | 618 | 617 | 636 | 634 | 632 | 630 | 645 | 643 | 641 | 639 |
| Head Tube Angle (°) | 63.5° | 63.7° | 64° | 64.2° | 63.5° | 63.7° | 64° | 64.2° | 63.5° | 63.7° | 64° | 64.2° | 63.5° | 63.7° | 64.2° | 64° | 63.5° | 63.7° | 64° | 64.2° | 63.5° | 63.7° | 64° | 64.2° | 63.5° | 63.7° | 64° | 64.2° | 63.5° | 63.7° | 64° | 64.2° | 63.5° | 63.7° | 64° | 64.2° |
| Seat Tube Angle (°) | 76.4° | 76.6° | 77° | 77.2° | 76.8° | 77.2° | 77.5° | 77.7° | 76.5° | 76.7° | 77° | 77.2° | 76.5° | 76.6° | 77.2° | 77° | 76.5° | 76.7° | 77° | 77.2° | 77° | 77.2° | 77.5° | 77.7° | 76.5° | 76.7° | 77° | 77.2° | 76.5° | 76.7° | 77° | 77.2° | 76.5° | 76.7° | 77° | 77.2° |
| Wheelbase (mm) | 1157 | 1156 | 1154 | 1153 | 1202 | 1201 | 1199 | 1198 | 1229 | 1228 | 1226 | 1225 | 1270 | 1269 | 1267 | 1268 | 1305 | 1304 | 1309 | 1301 | 1205 | 1204 | 1203 | 1202 | 1232 | 1231 | 1230 | 1229 | 1274 | 1273 | 1272 | 1271 | 1308 | 1307 | 1306 | 1305 |
| Head Tube Length (mm) | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 110 | 110 | 110 | 110 | 125 | 125 | 125 | 125 | 135 | 135 | 135 | 135 | 105 | 105 | 105 | 105 | 110 | 110 | 110 | 110 | 125 | 125 | 125 | 125 | 135 | 135 | 135 | 135 |
| Seat Tube Length (mm) | 355 | 355 | 355 | 355 | 365 | 365 | 365 | 365 | 410 | 410 | 410 | 410 | 440 | 440 | 440 | 440 | 470 | 470 | 470 | 470 | 365 | 365 | 365 | 365 | 410 | 410 | 410 | 410 | 440 | 440 | 440 | 440 | 470 | 470 | 470 | 470 |
| BB Drop (mm) | 24 | 22 | 17 | 14 | 24 | 21 | 17 | 14 | 24 | 21 | 17 | 14 | 24 | 21 | 14 | 17 | 24 | 21 | 17 | 14 | 39 | 36 | 32 | 29 | 39 | 36 | 32 | 29 | 39 | 36 | 32 | 29 | 39 | 36 | 32 | 29 |
| Standover Height (mm) | 775 | 777 | 780 | 782 | 785 | 787 | 790 | 792 | 809 | 811 | 814 | 816 | 807 | 810 | 815 | 813 | 807 | 810 | 813 | 815 | 785 | 787 | 790 | 792 | 809 | 811 | 813 | 816 | 808 | 810 | 813 | 815 | 807 | 810 | 813 | 815 |
Part Numbers
Part Numbers
| Size | White/Grey |
|---|---|
| X-Small |
SKUB0415XS2
UPC770416001723
|
| Small |
SKUB0415SM2
UPC770416001686
|
| Medium |
SKUB0415MD2
UPC770416001662
|
| Large |
SKUROC39987555Y
VPNB0415LG2
UPC770416001648
MPNB0415LG2
|
| X-Large |
SKUB0415XL2
UPC770416001709
|
Size Chart
Size Chart
| Size | Rider height (in) | Rider height (cm) |
|---|---|---|
| X-Small | 4’7” - 5'2” | 147.5 - 157.5 cm |
| Small | 5’0” - 5’6” | 152.5 - 167 cm |
| Medium | 5’4” - 5’10” | 162.5 - 177.5 cm |
| Large | 5’8” - 6’2” | 172.5 - 188 cm |
| X-Large | 6’0” - 6’6” | 183 - 198 cm |
Dyname™ S4 Lite
Removable battery
Proportional rear center
RIDE-4™ adjustment system

