Save 40%
Bontrager
Bontrager Circuit Women's Cycling Wind Jacket
Bontrager Circuit Women's Cycling Wind Jacket
Regular price
$83.95
Sale price
$83.95
Regular price
$139.99
Shipping calculated at checkout.
SKU:JAC47711376E
Couldn't load pickup availability
Shipping & Returns
Shipping & Returns
- Free shipping on orders over $80
- Returns made easy. Apparel including clothing, helmets, and shoes come shipped with a return label.
- 100% satisfaction guaranteed. We stand behind everything that we sell. If for any reason you are not satisfied with your purchase, simply return the item within 30 days and we'll exchange it or refund your purchase.
Description
Description
A windproof women's jacket that protects your core and keeps you warm in blustery weather.
Size Chart
Size Chart
Bontrager Women's Clothing
| Size | Chest/Bust (in) | Chest/Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|
| X-Small | 32"-33" | 81-84 | 24"-26" | 61-66 | 33"-35" | 84-89 |
| Small | 33"-34" | 84-86 | 26"-28" | 66-71 | 35"-37" | 89-94 |
| Medium | 34"-36" | 86-91 | 28"-30" | 71-76 | 37"-39" | 94-99 |
| Large | 36"-38" | 91-97 | 30"-32" | 76-81 | 39"-41" | 99-104 |
| X-Large | 38"-40" | 97-102 | 32"-34" | 81- 84 | 41"-43" | 104-109 |
| XX-Large | 41"-44" | 104-112 | 35"-38" | 89-97 | 44"-47" | 112-119 |
| XXX-Large | 44"-47" | 112-119 | 38"-41" | 97-104 | 47"-50" | 119-127 |
| XXXX-Large | 48"-51" | 122-129 | 42"-45" | 107-114 | 51"-54" | 130-137 |
Part Numbers
Part Numbers
SKUJAC47711376E
VPN1040565
UPC601842400098
MPN1040565

