All-New Specialized Levo R
24th Feb 2026
All-New Specialized Levo R
SuperNatural power, agility, and range in a lighter, faster, and more instinctive package. The new Specialized Levo R checks a lot of boxes for a full power e-bike. It's a lightweight package with a full power motor. With 29" wheels, 140mm front travel, and 130mm rear travel, the Levo R is built with a low efficient stance for balance, control, and climbing speed. Rally-tuned geometry with adjustability to really fine-tune the details. Levo R is ready to rally.
- Wheel size: 29"
- Front travel: 140mm
- Rear travel: 130mm
- Motor: Full power Turbo 3.1 motor, 850 watts, 111 Nm
- Battery: 840 Wh or 600 Wh or run just the 280 Wh range extender for a lighter setup
- Range: Up to 4.75 hours of riding
- Adjustable geo: BB and chainstay FlipChip, 3 positions on the headtube

Adjustable Geometry:
BB FlipChip
The BB FlipChip has a low position for added stability or a high position for increased pedal clearance.
3 Position Headtube
Steeper for sharper steering or more relaxed for greater stability at speed.
Chainstay FlipChip
Adjust the rear center length for a longer and more stable set up. Run it shorter for a more maneuverable feel.
Geometry Chart:
| S1 | S2 | S3 | S4 | S5 | S6 | |
| Stack | 603 | 607 | 617 | 630 | 644 | 657 |
| Reach | 400 | 420 | 450 | 475 | 500 | 525 |
| Head-tube length | 96 | 100 | 110 | 125 | 140 | 155 |
| Head-tube angle | 64.8 | 65 | 65 | 65 | 65 | 65 |
| BB height - low | 339 | 339 | 339 | 339 | 339 | 339 |
| BB drop | 36.2 | 36 | 36 | 36 | 36 | 36 |
| Trail | 127 | 127 | 127 | 127 | 127 | 127 |
| Fork length | 550 | 550 | 550 | 550 | 550 | 550 |
| Fork rake | 44 | 44 | 44 | 44 | 44 | 44 |
| Front center | 716 | 736 | 770 | 801 | 833 | 864 |
| Chainstay length | 447 | 447 | 447 | 447 | 447 | 447 |
| Wheelbase | 1161 | 1181 | 1215 | 1246 | 1277 | 1309 |
| Top-tube length | 540 | 560 | 592 | 620 | 649 | 677 |
| Standover | 759 | 765 | 771 | 771 | 778 | 778 |
| Seat-tube length | 374.92 | 385 | 405 | 425 | 445 | 465 |
| Seat-tube angle | 76.91 | 77 | 77 | 77 | 77 | 77 |
| Max seatpost insertion | 210 | 227 | 249 | 271 | 292 | 312 |
| Min seatpost insertion | 80 | 80 | 80 | 80 | 80 | 80 |

