Specialized
2022 | S-Works Recon Lace Gravel Shoes
2022 | S-Works Recon Lace Gravel Shoes
SKU:SPE40327180
Couldn't load pickup availability
Shipping & Returns
Shipping & Returns
- Free shipping on orders over $80
- Returns made easy. Apparel including clothing, helmets, and shoes come shipped with a return label.
- 100% satisfaction guaranteed. We stand behind everything that we sell. If for any reason you are not satisfied with your purchase, simply return the item within 30 days and we'll exchange it or refund your purchase.
Description
Description
On gravel, style is a state of mind. The new S-Works Recon Lace will put a smile on your face and style in your pace every time you head out the door. A timeless look combined with tried and true Body Geometry features and the performance and durability that have become hallmarks of S-Works Recon shoes. Plus, you’ll leave everyone in the group asking, “What shoes are those?”
Size Chart
Size Chart
| US Men | US Women | EU | UK Men | CM |
|---|---|---|---|---|
| 3.5 | 5 | 35 | 2.5 | 22.5 |
| 4.25 | 5.75 | 36 | 3.25 | 23 |
| 5 | 6.5 | 37 | 4 | 23.5 |
| 5.75 | 7.25 | 38 | 4.75 | 24.5 |
| 6 | 7.5 | 38.5 | 5 | 24.75 |
| 6.5 | 8 | 39 | 5.5 | 25 |
| 7.25 | 8.5 | 39.5 | 6.25 | 25.25 |
| 7.5 | 9 | 40 | 6.5 | 25.5 |
| 7.75 | 9.25 | 40.5 | 6.75 | 25.75 |
| 8 | 9.5 | 41 | 7 | 26 |
| 8.5 | 10 | 41.5 | 7.5 | 26.5 |
| 9 | 10.5 | 42 | 8 | 27 |
| 9.3 | 10.75 | 42.5 | 8.3 | 27.3 |
| 9.6 | 11 | 43 | 8.6 | 27.5 |
| 10.25 | 11.5 | 43.5 | 9.25 | 27.9 |
| 10.6 | 12 | 44 | 9.6 | 28.3 |
| 11 | 12.5 | 44.5 | 10 | 28.6 |
| 11.5 | 13 | 45 | 10.5 | 29 |
| 11.75 | 13.5 | 45.5 | 10.75 | 29.3 |
| 12.25 | 14 | 46 | 11.25 | 29.5 |
| 12.6 | 14.5 | 46.5 | 11.6 | 29.9 |
| 13 | 15 | 47 | 12 | 30.2 |
| 13.75 | 15.5 | 48 | 12.75 | 30.9 |
| 14.5 | 16 | 49 | 13.5 | 31.6 |
| 15.5 | 17 | 50 | 14.5 | 32.3 |
Part Numbers
Part Numbers
| Size | Oak Green |
|---|---|
| 36 EU |
SKUSPE40327180
VPNSpec-61521-8236
UPC888818737130
MPN61521-8236
|
| 39 EU |
SKUSPE403141660
VPNSpec-61521-8239
UPC888818737451
MPN61521-8239
|

