Specialized
2023 | Recon ADV Shoe
2023 | Recon ADV Shoe
SKU:SPE302453645
Couldn't load pickup availability
Shipping & Returns
Shipping & Returns
- Free shipping on orders over $80
- Returns made easy. Apparel including clothing, helmets, and shoes come shipped with a return label.
- 100% satisfaction guaranteed. We stand behind everything that we sell. If for any reason you are not satisfied with your purchase, simply return the item within 30 days and we'll exchange it or refund your purchase.
Description
Description
Look good, feel good, ride good—and adage as old as cycling itself… That’s the idea behind the new Recon ADV, where riding in style is just as important as the actual ride. This gravel shoe checks all the boxes in the aesthetics department, but is no slouch when it comes to cranking out miles. Recon ADV is suited for the rider who values adventure, time on the bike, and needs an all-day shoe that will keep going when the gravel ends. Recon ADV’s excellent walkability is made possible by STRIDE Toe-Flex Technology, providing a more natural feeling for off-the-bike adventuring. Don’t let the good looks fool you, this shoe is also built inside-out with our Body Geometry Technology, making it a menace on the pedals. Driven by nearly two decades of development and validated by science, we ensure there is no pain, only performance, where your body meets the bike. Through our creation of the Varus Wedge, Longitudinal Arch, and Metatarsal Button, your feet stay in their most optimal position when pedaling—as well as inline with your knee and hips.
Size Chart
Size Chart
| US Men | US Women | EU | UK Men | CM |
|---|---|---|---|---|
| 3.5 | 5 | 35 | 2.5 | 22.5 |
| 4.25 | 5.75 | 36 | 3.25 | 23 |
| 5 | 6.5 | 37 | 4 | 23.5 |
| 5.75 | 7.25 | 38 | 4.75 | 24.5 |
| 6 | 7.5 | 38.5 | 5 | 24.75 |
| 6.5 | 8 | 39 | 5.5 | 25 |
| 7.25 | 8.5 | 39.5 | 6.25 | 25.25 |
| 7.5 | 9 | 40 | 6.5 | 25.5 |
| 7.75 | 9.25 | 40.5 | 6.75 | 25.75 |
| 8 | 9.5 | 41 | 7 | 26 |
| 8.5 | 10 | 41.5 | 7.5 | 26.5 |
| 9 | 10.5 | 42 | 8 | 27 |
| 9.3 | 10.75 | 42.5 | 8.3 | 27.3 |
| 9.6 | 11 | 43 | 8.6 | 27.5 |
| 10.25 | 11.5 | 43.5 | 9.25 | 27.9 |
| 10.6 | 12 | 44 | 9.6 | 28.3 |
| 11 | 12.5 | 44.5 | 10 | 28.6 |
| 11.5 | 13 | 45 | 10.5 | 29 |
| 11.75 | 13.5 | 45.5 | 10.75 | 29.3 |
| 12.25 | 14 | 46 | 11.25 | 29.5 |
| 12.6 | 14.5 | 46.5 | 11.6 | 29.9 |
| 13 | 15 | 47 | 12 | 30.2 |
| 13.75 | 15.5 | 48 | 12.75 | 30.9 |
| 14.5 | 16 | 49 | 13.5 | 31.6 |
| 15.5 | 17 | 50 | 14.5 | 32.3 |

