Trek
2024 | Checkpoint SL 7 AXS Gen 2
2024 | Checkpoint SL 7 AXS Gen 2
SKU:TRE40977855E
Couldn't load pickup availability
Shipping & Returns
Shipping & Returns
We care about your bike. We understand the excitement of unboxing a brand new bike and make sure you get the best experience when receiving your new bike.
Canadian shipping charges:
- Sale bikes: $200
- Standard pedal bikes over $1250: Free
- Standard pedal bikes under $1250: $100
- Electric bikes: $200
- Fat bikes: $200
- Kid's bikes: $60
Insurance charge: 1.5% insured value
We are currently offering gift cards to partially offset the price of shipping a bike! Visit our shipping page for more details
Bike Specifications
Bike Specifications
Specifications are subject to change without notice
Drivetrain
Brakes
Cockpit
Wheels
Suspension
Frame
E-Bike System
Share this product
Description
Description
Checkpoint SL 7 AXS Gen 2 pairs a light OCLV Carbon gravel frame with IsoSpeed and high-tech parts picked for performance and incredible ride quality on the toughest and roughest gravel adventures. A nimble, yet stable progressive geometry, a smart and smooth 1x12 SRAM Force XPLR AXS D2 wireless electronic drivetrain, carbon wheels, and internal storage give you the comfort and capability you need to tackle your next serious gravel, dirt, or all-road adventure.
Geometry Chart
Geometry Chart
| Measurement | 49cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|
| Reach (mm) | 393 | 403 | 407 | 411 | 417 |
| Stack (mm) | 538 | 571 | 592 | 609 | 639 |
| Head Tube Angle (°) | 71.2° | 71.8° | 72.2° | 72.3° | 72.6° |
| Seat Tube Angle (°) | 74.1° | 73.2° | 72.8° | 72.5° | 72.1° |
| Wheelbase (mm) | 1025 | 1041 | 1048 | 1058 | 1070 |
| Chainstay Length (mm) | 435 | 435 | 435 | 435 | 435 |
| Head Tube Length (mm) | 90 | 125 | 145 | 165 | 195 |
| Seat Tube Length (mm) | 490 | 540 | 560 | 580 | 610 |
| BB Drop (mm) | 78 | 76 | 76 | 74 | 74 |
| Rake (mm) | 45 | 45 | 45 | 45 | 45 |
| Trail (mm) | 7 | 7 | 7 | 7 | 7 |
| Axle to Crown (mm) | 538 | 571 | 592 | 609 | 639 |
Part Numbers
Part Numbers
Size Chart
Size Chart
| Size | Size (cm) | Rider height (in) | Rider height (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|---|
| X-Small | N/A | 4'8" - 5'2" | 143 - 158 cm | 26" - 29" | 67 - 74 cm |
| Small | 49cm | 5'2" - 5'5" | 158 - 164 cm | 29" - 30" | 74 - 77 cm |
| Medium | 52-54cm | 5'5" - 5'10" | 164 - 177 cm | 30" - 33" | 77 - 83 cm |
| Medium/Large | 56cm | 5'10" - 6'2" | 177 - 188 cm | 33" - 35" | 83 - 88 cm |
| Large | 58cm | 6'2" - 6'4" | 188 - 194 cm | 35" - 36" | 88 - 91 cm |
| X-Large | 61cm | 6'4" - 6'8" | 194 - 203 cm | 36" - 37" | 91 - 95 cm |

