Trek
2024 | Rail 9.7 Gen 4
2024 | Rail 9.7 Gen 4
SKU:TRE396774304
Couldn't load pickup availability
Shipping & Returns
Shipping & Returns
We care about your bike. We understand the excitement of unboxing a brand new bike and make sure you get the best experience when receiving your new bike.
Canadian shipping charges:
- Sale bikes: $200
- Standard pedal bikes: $100
- Electric bikes: $200
- Fat bikes: $200
- Kid's bikes: $60
Insurance charge: 1.5% insured value
Visit our shipping page for more details
Bike Specifications
Bike Specifications
Specifications are subject to change without notice
Drivetrain
Brakes
Cockpit
Wheels
Suspension
Frame
E-Bike System
Share this product
Description
Description
Rail 9.7 is a long-travel carbon electric mountain bike that gets you to the fun stuff faster. It's decked out with an upgraded frame that offers more reach for serious stability on the trail, and a Bosch smart system drive unit with a beefy 750Wh battery that makes the climbs go by fast, and the laps feel endless.
Geometry Chart
Geometry Chart
| Measurement | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Reach (mm) | 436 | 456 | 491 | 521 |
| Stack (mm) | 625 | 629 | 643 | 656 |
| Head Tube Angle (°) | 64.6° | 64.6° | 64.6° | 64.6° |
| Seat Tube Angle (°) | 71.2° | 71.2° | 71.2° | 71.2° |
| Wheelbase (mm) | 1213 | 1236 | 1277 | 1313 |
| Chainstay Length (mm) | 447 | 447 | 447 | 447 |
| Head Tube Length (mm) | 105 | 110 | 125 | 140 |
| Seat Tube Length (mm) | 410 | 420 | 450 | 500 |
| BB Drop (mm) | 27 | 27 | 27 | 27 |
| BB Height (mm) | 346 | 346 | 346 | 346 |
| Rake (mm) | 43 | 43 | 43 | 43 |
| Trail (mm) | 13 | 13 | 13 | 13 |
| Axle to Crown (mm) | 625 | 629 | 643 | 656 |
Part Numbers
Part Numbers
| Size | Galactic Grey |
|---|---|
| Medium |
SKUTRE387426184
VPNTrek_5278505
UPC768682595800
MPN5278505
|
| X-Large |
SKUTRE396774304
VPNTrek_5278507
UPC768682595848
MPN5278507
|
| Large |
SKUTRE384316974
VPNTrek_5278506
UPC768682595947
MPN5278506
|
| Small |
SKUTRE387658794
VPNTrek_5278504
UPC768682595961
MPN5278504
|
Size Chart
Size Chart
| Size | Rider height (in) | Rider height (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|
| X-Small | 4'9" - 5'1" | 145 - 155 cm | 27" - 29" | 69 - 73 cm |
| Small | 5'1" - 5'5" | 155 - 165 cm | 29" - 31" | 74 - 78 cm |
| Medium | 5'5" - 5'10" | 165 - 177 cm | 31" - 33" | 79 - 83 cm |
| Medium/Large | 5'8" - 5'11" | 173 - 180 cm | 32" - 34" | 81 - 86 cm |
| Large | 5'10" - 6'2" | 177 - 188 cm | 33" - 35" | 84 - 89 cm |
| X-Large | 6'2" - 6'5" | 188 - 195 cm | 35" - 36" | 89 - 91 cm |
| XX-Large | 6'5" - 6'8" | 195 - 203 cm | 36" - 38" | 91 - 97 cm |
Bosch Performance Line CX motor Bosch Performance Line CX motor
Removable Integrated Battery
Bosch Performance Line CX motor
Bosch LED Remote

