Trek
2024 | Slash 9.8 GX AXS T-Type Gen 6
2024 | Slash 9.8 GX AXS T-Type Gen 6
SKU:TRE361536736
Couldn't load pickup availability
Shipping & Returns
Shipping & Returns
We care about your bike. We understand the excitement of unboxing a brand new bike and make sure you get the best experience when receiving your new bike.
Canadian shipping charges:
- Sale bikes: $200
- Standard pedal bikes over $1250: Free
- Standard pedal bikes under $1250: $100
- Electric bikes: $200
- Fat bikes: $200
- Kid's bikes: $60
Insurance charge: 1.5% insured value
We are currently offering gift cards to partially offset the price of shipping a bike! Visit our shipping page for more details
Bike Specifications
Bike Specifications
Specifications are subject to change without notice
Drivetrain
Brakes
Cockpit
Wheels
Suspension
Frame
E-Bike System
Share this product
Description
Description
Slash 9.8 GX AXS T-Type is a carbon enduro mountain bike that doesn't back down from hair-raising descents. It's built with an OCLV Mountain Carbon frame and 170mm high-pivot suspension for gobbling up boulders and keeping traction on-point for wall rides and punchy climbs. A 29˝ front and 27.5˝ rear wheel keep handling playful, and an upgraded RockShox suspension package holds up to anything you can throw at it. Plus, it comes equipped with a wireless SRAM GX AXS transmission that keeps shifts on-point, even under load.
Geometry Chart
Geometry Chart
| Measurement | Small | Large | Medium / Large | X-Large |
|---|---|---|---|---|
| Reach (mm) | 430 | 488 | 468 | 513 |
| Stack (mm) | 588 | 641 | 632 | 659 |
| Head Tube Angle (°) | 63.5° | 63.3° | 63.3° | 63.3° |
| Seat Tube Angle (°) | 74.0° | 73.8° | 73.8° | 73.8° |
| Wheelbase (mm) | 1195 | 1278 | 1253 | 1312 |
| Chainstay Length (mm) | 429 | 434 | 434 | 439 |
| Head Tube Length (mm) | 100 | 120 | 110 | 140 |
| Seat Tube Length (mm) | 390 | 435 | 420 | 470 |
| BB Drop (mm) | 10 | 27 | 27 | 27 |
| BB Height (mm) | 352 | 351 | 351 | 351 |
| Rake (mm) | 43 | 43 | 43 | 43 |
| Trail (mm) | 13 | 14 | 14 | 14 |
| Axle to Crown (mm) | 588 | 641 | 632 | 659 |
Part Numbers
Part Numbers
| Size | Lichen Green |
|---|---|
| Large |
SKUTRE361536736
VPNTrek_5303138
UPC601479213047
MPN5303138
|
| Medium/Large |
SKUTRE379601186
VPNTrek_5303137
UPC601479213146
MPN5303137
|
Size Chart
Size Chart
| Size | Rider height (in) | Rider height (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|
| X-Small | 4'9" - 5'1" | 145 - 155 cm | 27" - 29" | 69 - 73 cm |
| Small | 5'1" - 5'5" | 155 - 165 cm | 29" - 31" | 74 - 78 cm |
| Medium | 5'5" - 5'10" | 165 - 177 cm | 31" - 33" | 79 - 83 cm |
| Medium/Large | 5'8" - 5'11" | 173 - 180 cm | 32" - 34" | 81 - 86 cm |
| Large | 5'10" - 6'2" | 177 - 188 cm | 33" - 35" | 84 - 89 cm |
| X-Large | 6'2" - 6'5" | 188 - 195 cm | 35" - 36" | 89 - 91 cm |
| XX-Large | 6'5" - 6'8" | 195 - 203 cm | 36" - 38" | 91 - 97 cm |
High-pivot suspension
Curb the kickback
Mixed wheel size
Improved internal storage

