Trek
2027 | Domane AL 2 Gen 4
2027 | Domane AL 2 Gen 4
SKU:DOM29949329K
Couldn't load pickup availability
Shipping & Returns
Shipping & Returns
We care about your bike. We understand the excitement of unboxing a brand new bike and make sure you get the best experience when receiving your new bike.
Canadian shipping charges:
- Sale bikes: $200
- Standard pedal bikes over $1250: Free
- Standard pedal bikes under $1250: $100
- Electric bikes: $200
- Fat bikes: $200
- Kid's bikes: $60
Insurance charge: 1.5% insured value
We are currently offering gift cards to partially offset the price of shipping a bike! Visit our shipping page for more details
Cargo bikes:
Due to the size of the box that cargo bikes ship in, we are unable to ship cargo bikes directly to your address. Cargo bikes are shipped to a Manitoulin Depot for you to pick-up. For more detail, visit our shipping page.
Bike Specifications
Bike Specifications
Specifications are subject to change without notice
Drivetrain
Brakes
Cockpit
Wheels
Suspension
Frame
Share this product
Description
Description
Domane AL 2 is a lightweight road bike built for new riders who want speed, versatility, and confidence on the road. It features an Alpha Aluminum frame, an 8-speed Shimano Claris drivetrain, and a comfortable all-day geometry that’s great for group rides, fitness riding, or fast commutes. Rack, fender, and top tube mounts add everyday utility, and clearance for larger tires means you can venture off the pavement onto light gravel.
Geometry Chart
Geometry Chart
| Measurement | 44cm | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|---|
| Reach (mm) | 360 | 368 | 371 | 374 | 377 | 380 | 385 |
| Stack (mm) | 510 | 540 | 561 | 575 | 591 | 611 | 646 |
| Head Tube Angle (°) | 70.3° | 70.8° | 71.3° | 71.3° | 71.9° | 72.0° | 72.1° |
| Seat Tube Angle (°) | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.7° |
| Wheelbase (mm) | 983 | 1001 | 1003 | 1010 | 1018 | 1022 | 1038 |
| Chainstay Length (mm) | 420 | 425 | 420 | 420 | 420 | 425 | 425 |
| Head Tube Length (mm) | 95 | 123 | 145 | 160 | 175 | 195 | 235 |
| Seat Tube Length (mm) | 390 | 440 | 475 | 500 | 525 | 548 | 576 |
| BB Drop (mm) | 80 | 80 | 80 | 80 | 78 | 78 | 75 |
| Rake (mm) | 53 | 53 | 53 | 53 | 48 | 48 | 48 |
| Trail (mm) | 7 | 7 | 6 | 6 | 6 | 6 | 6 |
| Axle to Crown (mm) | 510 | 540 | 561 | 575 | 591 | 611 | 646 |
Part Numbers
Part Numbers
| Size | Matte Dark Star Black |
|---|---|
| 49cm |
SKUDOM29949329K
UPC197216436737
|
| 52cm |
SKUDOM29741858K
UPC197216436744
|
| 54cm |
SKUDOM29455002K
UPC197216436751
|
| 56cm |
SKUDOM2927938K
UPC197216436768
|
| 58cm |
SKUDOM29791155K
UPC197216436775
|
| 61cm |
SKUDOM29970837K
UPC197216436782
|
Size Chart
Size Chart
| Size | Size (cm) | Rider height (in) | Rider height (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|---|
| — | 47cm | 5'0" - 5'2" | 152 - 158 cm | 28" - 30" | 71 - 75 cm |
| — | 50cm | 5'2" - 5'4" | 158 - 163 cm | 29" - 30" | 74 - 77 cm |
| — | 52cm | 5'4" - 5'6" | 163 - 168 cm | 30" - 31" | 76 - 79 cm |
| — | 54cm | 5'6" - 5'9" | 168 - 174 cm | 31" - 32" | 78 - 82 cm |
| — | 56cm | 5'9" - 5'11" | 174 - 180 cm | 32" - 33" | 81 - 85 cm |
| — | 58cm | 5'11" - 6'1" | 180 - 185 cm | 33" - 34" | 84 - 87 cm |
| — | 60cm | 6'1" - 6'3" | 185 - 190 cm | 34" - 35" | 86 - 90 cm |
| — | 62cm | 6'3" - 6'5" | 190 - 195 cm | 35" - 36" | 89 - 92 cm |

