Specialized
Roval Terra CL III
Roval Terra CL III
Couldn't load pickup availability
Shipping & Returns
Shipping & Returns
- Free shipping on orders over $80
- 100% satisfaction guaranteed. We stand behind everything that we sell. If for any reason you are not satisfied with your purchase, simply return the item within 30 days and we'll exchange it or refund your purchase.
Visit our shipping page for more details
SKU:SPE53842877K
Share this product
Description
Description
Continuing the lineage of Terra CLX III, the new Terra CL III utilizes the same ultralight and compliant rims as our benchmark model. Large bead hooks mean less flats and more room to dial in the perfect tire pressure. Because you'd rather be riding, we paired reliable DT Swiss 350 hubs with DT Swiss Revolution spokes for ease of serviceability and long lasting durability.
Use - Gravel Riding
Weight - 1,263g with tape & valves
Rim Depth & Width - 25.5mm depth, 38mm external width, 27mm internal width
Bead Hook Width - 4.9mm
Hub & Engagement - DT Swiss 350, 36T
| Rims | |
|---|---|
| Front Rim | Terra CL III Carbon Clincher, 700c (WC043-3) |
| Front Rim Dimensions | Depth: 25.5mm, External Width (at widest point): 38mm, Internal Width: 27mm, Bead Hook Width: 4.9mm |
| Rear Rim | Terra CL III Carbon Clincher, 700c (WC043-4) |
| Rear Rim Dimensions | Depth: 25.5mm, External Width (at widest point): 38mm, Internal Width: 27mm, Bead Hook Width: 4.9mm |
| Rim Construction | Carbon Clincher Hooked |
| Wheel Size / ETRTO | 622 x 27 (700c) |
| Hole Count | Front: 21H, Rear: 24H |
| Tubeless Compatibility | Yes |
| Insert Compatibility | Yes |
| Brake Compatibility | Disc (Centerlock) |
| Valve Stem Length | Roval Tubeless Valve, Alloy 35mm |
| Hubs | |
| Front Hub | DT Swiss 350 Straight Pull, Center Lock, 12x100mm |
| Rear Hub | DT Swiss 350 Straight Pull, Center Lock, 12x142mm |
| Front Hub Bearing | DT Swiss Stainless Steel - DS: 6902 (15 x 28 x 7mm), NDS: 6902 (15 x 28 x 7mm) |
| Rear Hub Bearing | DT Swiss Stainless Steel - DS: 6902 (15 x 28 x 7mm), NDS: 6902 (15 x 28 x 7mm) |
| Rear Freehub Body | DT Swiss Ratchet (36T): Sram XD-R |
| Spokes & Nipples | |
| Front Spokes | DT Swiss Revolution Straight Pull, 2.0x1.6mm: 21qty (DS: 282mm, NDS: 295mm) |
| Rear Spokes | DT Swiss Revolution Straight Pull, 2.0x1.6mm: 24qty (DS: 290mm, NDS: 294mm) |
| Front Lacing Pattern | Two-Cross / Radial (2:1), Not Tucked |
| Rear Lacing Pattern | One-Cross / Three-Cross (2:1), Not Tucked |
| Nipples | DT Swiss Hex Prolock Al 2.0x14mm |
| Tire Info | |
| Approved Tire Widths | 35mm–60mm |
| Max Pressure | 35mm – 70psi, 36–45mm – 55psi, 46–50mm – 45psi, 51–60mm – 40psi |
| Tire Type | Clincher Tubeless and Clincher Tube Type |
| Tubeless Tape Width | 29mm |
| Design Tire | Pathfinder TLR Fast Gravel Tire 45mm |
| Weight | |
| Front Weight | 569g (with valves and tape) |
| Rear Weight | 694g (with valves and tape) |
| Wheelset Weight | 1,263g (with valves and tape) |
| General | |
| Extras | 4 Extra Spokes and Nipples |
| E-bike Approved | Yes, SL style systems or max 350W |
| Certifications | ISO 5775-2, UCI Approved |
| Weight Limit | 275 lbs. / 125 kg. |
| Assembly Method | Hand Built |
| Warranty | Limited Lifetime Warranty |
Part Numbers
Part Numbers
| Part Numbers |
|---|
|
SKUSPE53842877K
UPC196625240638
MPN30026-5202
|
|
SKUSPE54779818K
UPC196625240812
MPN30026-5201
|

