Smartwool
Women's Active Legging
Women's Active Legging
SKU:SMA3441834S
Couldn't load pickup availability
Shipping & Returns
Shipping & Returns
- Free shipping on orders over $80
- Returns made easy. Apparel including clothing, helmets, and shoes come shipped with a return label.
- 100% satisfaction guaranteed. We stand behind everything that we sell. If for any reason you are not satisfied with your purchase, simply return the item within 30 days and we'll exchange it or refund your purchase.
Description
Description
Our Women’s Active Legging includes thoughtful details like drop-in pockets, an envelope stash pocket, and an interior waistband that helps with moisture wicking and fast dry times. Made from breathable stretch fabric, this legging offers a slim fit that hugs the body’s contours. With features like that, no matter where your day takes you—skiing, boarding, snowshoeing, the couch—this legging will help you stay comfortable throughout.
Size Chart
Size Chart
| Size | Chest/Bust (in) | Chest/Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Inseam (in) | Inseam (cm) | Waistband (in) | Waistband (cm) | CB Sleeve (in) | CB Sleeve (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-Small 0-2 | 32"-33" | 81.5-84cm | 24"-25" | 61-63.5cm | 35"-36" | 81-91.5cm | 29"-30" | 73.5-76cm | 31"-32" | 78.5-81.5cm | 27"-28" | 68.5-71cm |
| Small 4-6 | 34"-35" | 86.5-89cm | 26"-27" | 66-68.5cm | 37"-38" | 94-96.5cm | 30"-31" | 76-78.5cm | 33"-34" | 84-86.5cm | 28"-29" | 71-73.5cm |
| Medium 8-10 | 36"-38" | 91.5-96.5cm | 28"-30" | 71-76cm | 39"-40" | 99-101.5cm | 31"-32" | 78.5-81.5cm | 35"-36" | 89-91.5cm | 29"-30" | 73.5-76cm |
| Large 12-14 | 39"-41" | 99-104cm | 31"-34" | 78.5-86.5cm | 41"-43" | 104-109cm | 32"-33" | 81.5-84cm | 37"-39" | 94-99cm | 30"-31" | 76-78.5cm |
| X-Large 16-18 | 41"-44" | 104-112cm | 35"-38" | 89-96.5cm | 44"-47" | 112-119.5cm | 33"-34" | 84-86.5cm | 40"-43" | 101.5-109cm | 31"-32" | 78.5-81.5cm |
| 1X 16-18 | 43"-45" | 109-114.5cm | 39"-41" | 99-104cm | 45"-47" | 114.5-119.5cm | 30"-32" | 76-81.5cm | 44"-46" | 112-117cm | 31" | 78.5cm |
| 2X 20-22 | 47"-49" | 119.5-124.5cm | 43"-46" | 109-117cm | 49"-51" | 124.5-129.5cm | 30"-32" | 76-81.5cm | 48"-50" | 122-127cm | 31" | 78.5cm |
| 3X 24-26 | 51" - 53" | 129.5 - 134.5cm | 47" - 50" | 119.5 - 127cm | 53" - 55" | 134.5 - 139.5cm | 30"-32" | 76-81.5cm | 52" - 54" | 132 - 137cm | 31" | 78.5cm |
| 4 28-30 | 55"-57" | 139.5 - 145cm | 52"-55" | 132 - 139.5cm | 57" - 59" | 145 - 150cm | 30"-32" | 76-81.5cm | 56"-58" | 142 - 147.5cm | 33" | 84cm |
Part Numbers
Part Numbers
| Size | Black | Deep Navy | Mink |
|---|---|---|---|
| X-Small |
SKUSMA3371261S
VPNSW01693400110XS000
UPC196246597876
MPNSW01693400110XS000
|
SKUSW01693409210XS000
UPC196246598125
|
SKUSW016934P8410XS000
UPC197803743613
|
| Small |
SKUSMA3441834S
VPNSW016934001100S000
UPC196246597951
MPNSW016934001100S000
|
SKUSMA33293854S
VPNSW016934092100S000
UPC196246597869
MPNSW016934092100S000
|
SKUSW016934P84100S000
UPC197803743378
|
| Medium |
SKUSMA34409677L
VPNSW016934001100M000
UPC196246598019
MPNSW016934001100M000
|
SKUSMA37270398S
VPNSW016934092100M000
UPC196246597944
MPNSW016934092100M000
|
SKUSW016934P84100M000
UPC197803743354
|
| Large |
SKUSMA34802755S
VPNSW016934001100L000
UPC196246598132
MPNSW016934001100L000
|
SKUSW016934092100L000
UPC196246598057
|
SKUSW016934P84100L000
UPC197803743330
|
| X-Large |
SKUSW01693400110XL000
UPC196246598217
|
SKUSW01693409210XL000
UPC196246598163
|
SKUSW016934P8410XL000
UPC197803743392
|

